






Property Attributes
- MLS#33098893
- TypeRentals
- CountyBASTROP
- CityBastrop
- Area83
- NeighborhoodFarm Lt
- Zip78602
- StyleApartment
- Price$ 554
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage23008
- Lot Size1.22 Acres
Listing Provided Courtesy Of:
RentalHousingDeals.com
Property Description
Elementary School | Middle School | High School |
---|---|---|
Emile Elementary School | Bastrop Middle School | Bastrop High School |
Price History | |
---|---|
5/10/2017 | Listed $554 |
General Features
Appliances | Refrigerator |
---|---|
Application Fee | 25 |
Disclosures | No Disclosures |
Elementary School | EMILE ELEMENTARY SCHOOL |
Full Baths | 1 |
Heating | Central Gas |
High School | BASTROP HIGH SCHOOL |
Interior Features | Disabled Access |
Location | 165 - Bastrop |
Middle School | BASTROP MIDDLE SCHOOL |
Pets Allowed Y/N | Not Allowed |
Property Type | Rental |
Restrictions | No Restrictions |
School District | 210 - Bastrop |
Status | Active |
Sub Type | Multi-Family Detached |
Subdivision | Farm Lt |
Utilities | Water/Sewer |
Year Built | 1981 |
Interior Features
Bedroom Description | 1 Bedroom Down - Not Primary BR, All Bedrooms Down |
---|---|
Beds Max | 2 |
Cable | Available |
Cool System | Central Gas |
Floors | Carpet |
Oven Type | Gas Oven |
Range Type | Gas Range |
Room Description | 1 Living Area |
Total Baths | 1.00 |
Total Bedrooms | 1 |
Exterior Features
Lot Description | Street |
---|---|
Lot Size | 53230 |
Parking Description | Unassigned Parking |
Private Pool Y/N | No |
Water Sewer | Public Sewer, Public Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool