
Property Attributes
- MLS#508658
- TypeSingle Family
- CountyCOMAL
- CityNew Braunfels
- NeighborhoodGruenefield Un 4
- Zip78132
- StyleRanch
- Price$ 385,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1800
- Lot Size6,098 SqFt
Data Source:
Central Texas / Four Rivers Association of REALTORS® (CTXMLS)
Property Description
Looking for an awesome home close to Gruene. Well look no further this home is just a couple of years old and ready for new owners. Located just off Hunter Rd about 1.5 miles to Gruene Hall. This open concept floorplan offers a huge Island in the kitchen and lots of cabinets. Would be perfect for that at home baker or chef. Split bedroom floorplan. Primary Bedroom is oversized perfect large furniture and sitting area. Natural Light from the Transom windows. Full size walk in shower and dual sinks in primary bathroom. Shower tub combo for 2nd bathroom. Carpet only in the bedrooms and closets.
Price History | |
---|---|
5/26/2023 | Listed $435,000 |
9/6/2023 | 12% - $385,000 |
General Features
Additional Parcels Y/N | No |
---|---|
Appliances | Dishwasher, Disposal, PlumbedForIceMaker, SomeElectricAppliances, Range |
Architectural Style | Ranch |
Assoc Fee Paid Per | Quarterly |
Assoc Fees | 100.0 |
Association Name | Gruenfiled HOA |
Association Y/N | Yes |
Attached Garage | No |
Body of Water | None |
Builder Name | Gehan |
Carport Spaces | 0.0 |
Carport Y/N | No |
City | New Braunfels |
Community Features | None, Curbs, Sidewalks |
Construction Materials | Masonry |
Cooling | Item1Unit |
County | Comal |
Days on Market | 146 |
Directions | IH 35 N. Left on FM 306 right on Hunter Rd. left on Rolling field home will be on the Right. No sign out front. |
Elementary School District | Comal ISD |
Garage Spaces | 2.0 |
Garage Y/N | Yes |
Heating | HeatPump |
High School District | Comal ISD |
Home Warranty Y/N | No |
Interior Features | AllBedroomsDown, GardenTubRomanTub, SeparateShower, WalkInClosets, KitchenIsland, KitchenFamilyRoomCombo, KitchenDiningCombo |
Land Lease Y/N | No |
Lease Considered Y/N | No |
Lease Renewal Y/N | No |
Levels | One |
Middle/Junior School District | Comal ISD |
Mobilehomeremainsyn | No |
New Construction | No |
Pool Features | None |
Possession | Closing |
Property Attached Y/N | No |
Property Condition | Resale |
Property Sub Type Additional | SingleFamilyResidence |
Property SubType | SingleFamilyResidence |
Property Type | Residential |
Rent Control Y/N | No |
Roof | Composition, Shingle |
Senior Community Y/N | No |
Sewer | PublicSewer |
Standard Status | Active |
Status | Active |
Stories | 1 |
Street Name | Rolling |
Subdivision Name | Gruenefield Un 4 |
Tax Lot | 201 |
Total Rooms | 5 |
Utilities | CableAvailable, ElectricityAvailable, TrashCollectionPublic |
View | None |
View Y/N | No |
Waterfront Y/N | No |
Year Built | 2021 |
Year Built Source | Assessor |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Basement (Y/N) | No |
Electric On Property Y/N | No |
Fireplace Features | None |
Fireplace Y/N | No |
Flooring | Laminate, Linoleum |
Full Baths | 2 |
Heating Y/N | Yes |
Laundry Features | Inside, LaundryRoom |
Livingareasource | Appraiser |
Street Suffix | Field |
Total Baths | 2 |
Total Bedrooms | 3 |
Exterior Features
Crops Included Y/N | No |
---|---|
Fencing | BackYard, Privacy, Wood |
Foundation Details | Slab |
Horse Y/N | No |
Irrigation Water Rights Y/N | No |
Lot Size Acres | 0.14 |
Open Parking Y/N | No |
Road Responsibility | PublicMaintainedRoad |
Spa | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool