
Property Attributes
- MLS#514830
- TypeSingle Family
- CountyGUADALUPE
- CityNew Braunfels
- NeighborhoodBentwood
- Zip78130
- StyleTraditional
- Price$ 2,400
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2454
- Lot Size6,821 SqFt
Data Source:
Central Texas / Four Rivers Association of REALTORS® (CTXMLS)
Property Description
Welcome to 2141 Hazelwood Dr, a beautiful single-family home located in the desirable neighborhood of New Braunfels. This spacious 4-bedroom property is now available for rent and offers a comfortable living experience for you and your family. With a generous livable area measuring approximately 2,454 sqft, this home provides ample space for everyone to enjoy. The main floor features an oversized primary bedroom with a large walk-in closet, ensuring privacy and convenience. Upstairs, you'll find a versatile game room that can be transformed into an entertainment hub or play area. The backyard boasts a wood privacy fence, creating a serene oasis where you can relax or entertain guests. Additionally, this property is situated just minutes away from an Elementary school, making it ideal for families with young children. Other highlights of this home include off-street parking for two cars in the attached garage, NO HOA fees to worry about, and convenient laundry facilities in the dedicated laundry room. The interior features high ceilings, ceiling fans throughout the house, and an open concept layout with an eating space in the kitchen and breakfast bar. Constructed with quality materials such as wood siding and featuring a shingle roof, this home exudes charm and durability. The flooring consists of tiles, carpeting in select areas, and laminate flooring adding both comfort and style to your living spaces. Additional amenities include central heating and cooling systems to keep you comfortable year-round. The kitchen comes equipped with essential appliances including a refrigerator, microwave oven range stove combo unit (range), disposal unit (garbage disposal), while window blinds provide privacy and control over natural light. Don't miss out on the opportunity to make this charming family home your own. To purchase this home with todays rates the payments would be over $2,800.00
Price History | |
---|---|
7/15/2023 | Listed $2,400 |
9/17/2023 | 9% - $2,200 |
General Features
Additional Parcels Y/N | No |
---|---|
Appliances | Dishwasher, ElectricWaterHeater, Microwave, Refrigerator, Range |
Architectural Style | Traditional |
Association Y/N | No |
Attached Garage | Yes |
Availability Date | 2018-02-01 |
Body of Water | None |
Carport Spaces | 0.0 |
Carport Y/N | No |
City | New Braunfels |
Community Features | BasketballCourt, CommunityPool, Sidewalks |
Construction Materials | Masonry |
Cooling | CentralAir, Electric, Item1Unit, AtticFan |
County | Guadalupe |
Days on Market | 117 |
Directions | 35 rt on walnut cross over county line rd 1st rd to the left right on Hazelwood. |
Elementary School District | New Braunfels ISD |
Expected Active Date | 2023-07-14 |
Exterior Features | CoveredPatio |
Garage Spaces | 2.0 |
Garage Y/N | Yes |
Heating | Central, Electric |
High School District | New Braunfels ISD |
Home Warranty Y/N | No |
Interior Features | CeilingFans, GardenTubRomanTub, MasterDownstairs, MainLevelMaster, SplitBedrooms, SeparateShower, TubShower, WalkInClosets, WindowTreatments, Pantry |
Land Lease Y/N | No |
Lease Considered Y/N | No |
Lease Renewal Y/N | No |
Levels | Two |
Middle/Junior School District | New Braunfels ISD |
Mobilehomeremainsyn | No |
New Construction | No |
Ownerpays | AssociationFees |
Patio/Porch Features | Covered, Patio |
Pet Deposit | 500.0 |
Pets Allowed | BreedRestrictions, DogsOK, Yes |
Pool Features | Community, None |
Property Attached Y/N | No |
Property Sub Type Additional | SingleFamilyResidence |
Property SubType | SingleFamilyResidence |
Property Type | ResidentialLease |
Rent Control Y/N | No |
Rent Includes | AssociationDues |
Roof | Composition, Shingle |
Security Features | SecuritySystemLeased |
Senior Community Y/N | No |
Sewer | PublicSewer |
Standard Status | Active |
Status | Active |
Stories | 2 |
Street Name | Hazelwood |
Subdivision Name | Bentwood |
Tax Lot | 30 |
Topography | Sloping |
Total Rooms | 8 |
Utilities | CableAvailable, ElectricityAvailable, HighSpeedInternetAvailable, TrashCollectionPublic |
View | None |
View Y/N | No |
Waterfront Y/N | No |
Year Built | 2012 |
Year Built Source | Assessor |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Basement (Y/N) | No |
Electric On Property Y/N | No |
Fireplace Features | None |
Fireplace Y/N | No |
Flooring | Carpet, Laminate, Tile |
Full Baths | 2 |
Half Baths | 1 |
Heating Y/N | Yes |
Laundry Features | WasherHookup, ElectricDryerHookup, Inside, LaundryRoom, UpperLevel |
Livingareasource | Appraiser |
Total Baths | 3 |
Total Bedrooms | 4 |
Window Features | WindowTreatments |
Exterior Features
Crops Included Y/N | No |
---|---|
Fencing | Wood |
Foundation Details | Slab |
Horse Y/N | No |
Irrigation Water Rights Y/N | No |
Lot Size Acres | 0.1566 |
Open Parking Y/N | No |
Parking Features | Attached, Garage, GarageDoorOpener |
Road Frontage Type | CityStreet |
Spa | No |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool